Title | Description | Published | Added |
CIA Reading Room cia-rdp96-00788r001500110005-0: MEMORANDUM OF CALL | Approved For Release 2001/04/02 : CIA-RDP96-00788R001500110005-0 RETURNED YOUR CALL WISHES AN APPOINTMENT PLEASE CALL -+ PHONE NO COD E/EXT. WILL CALL AGA IS WAITING TO SEE YOU D- b- ij )t 4 M>r A9E NF- QEEDS A polor of co +cr COOTAC-r I~A111'~,(Fo~. D6VIo0S S#C.)ktn --ro wot -rn GFiAe UDU U IN P lG iYJHV.S., TT1 i )out.D $ t f AND M1+ S :,AFRAID 10 AtOVIDE NEf A Of gKT M SA T61-I1.6 x lOLb YOU ~ i tea ar, A t~D o9oc Z -7,34 0 C 1) M2S -t-)DWAV ? CAVE 4 EQ IVw - MTL AAi s 1XL E-Q SR CCU k TUCT ADMI N)1STP_43TU1Z- ? SLOE. MEEtS --- c )FI2J 1 PF-icE 136 K DuMnpu - 6 MONTIJJ EFr-u- 1VE A- FEE V3LD t4ETL -r uwAS CRL-U uc TODAN 4 WOULD LXWe c meDn? CALL- tAE1L ((,-11 - 3-111 / 3548) Approved For Release 2001/04/02 : CIA-RDP96-00788R001500110005-0 Approved For Release 2001/04/02 : CIA-RDP96-00788R001500110005-0 I S4-& "P--s , 3 PES, ? CAS U - AIr.. ~- l)T t4O MM 40 W)Spc r &.,.. a WONT E. cOT 10?Tl ME TO MA~i DEB ? C Aiv WE SE1.z TO P.O. BOX MS LAVE- LE USES As RT1J ESS ( Yes) ? I P WE GET P; | 1983 | 2023-08-26T15:17:35Z |
CIA Reading Room cia-rdp78-06363a000100010028-3: WEEKLY REPORT OF THE OFFICE OF TRAINING | Approved For Release 2001/07/30 :CIA-RDP78-06363A000100010028-3 ~ t~Ft~RSI't~ F`C9R: ~Jo~3ui)r Z'3#re~tttr far ~~xgpart Tra~{~ Cdr ae~o~xc~ ~Iat ~-t ~ Ir~d~xst~iat Golt~~~ ~~' # ~ read '~'nrrc~~ ~~b~-6~ ~e~sivn a2r~aa~~t ~ beg~in~C. At laa~ r.~~~~ta `~~~~ar# C,n.r~+~rit ~til2 ist t2~a ti~s3~ with ~f3P~P??', ~1~1~ Rep~sart cif ~~ C3ffic~ sz~ Tr~ix~i~a~ sa~cae~ aBat ~.Id ~~~ bo a,rticuxt~ex?~y !u ~rie~v of ~ I~C;I s La the C+a1L~~~ i~-st 25X1A9a T~~x~:ry! isa ~#~ict~ r~karatfa~t ~ rsqu+~~te~d of the ~eca~ ~~.d r~~us~c~~lg '~eea~ cs~t, ~. ~"c~~r ~cI ~itiat e?s~,c~r ~ at tae A rr~ld~ the '~z~tercer ~stoa crf L2t~ ~~# ~vi11 i~er~~.~~ tax r~~sr~~e~r~ta#tau, ~~~ ~[iei ~~ aa~tr~re ~g~nr~~n~ f~ .~.~~ut. tee fry t2t~ a~~r~sr~ar far #. r~, e~ ~e~fenac~ ~.tfa ~ge~i~~~+ ha:a ~-ra~ ~.dvf~e~ ~: tca f3.2t 35 ~~ace~~ f~ ~- cc+ur~a t t~~~ ate. ~ucl~ar '~'e;aPaz~~. _' ~ A~#~"~". '~`, ~ ~~ite~ C1~-ar~e ~ti~~ ~+~ rv3ce ~' ~r ~ d ~.~ ~ir~ t~ SE~'~T ~a ~Laff ~o13+t$e: Qb~- Approved For Release 2001/07/30 :CI; | 1968 | 2023-10-19T16:48:02Z |
CIA Reading Room cia-rdp83-00423r001200240003-9: (UNTITLED) | Approved For Release 2001/09/04: CIA-RDP83-00423R001200240003-9 ONI DECLASSIFICATION/RELEASE INSTRUCTIONS ON FILE Dic/I -'JD 11c :crt Approved For Release 2001/09/04: CIA-RDP83-00423R001200240003-9 pv d Fob- Rele s 2001109/04 CIA-RDP83-00423 R001200240003-9 Water tight storage comportmentit, .ack, for storage p? e'.1 t'se winch e?are :Arta.: car n t:.?+ndlin_ :-- 11.0' - Conceve or i'ius jeer. ear;: r a. %:e - t^-; _i ~bl?-?' ' i1;r o :ata size. u'rte sect;ns t,'e .,of sY.Otr:r, rr to cDnetruct Alternate use bane; r)t.ration for G use, rOpiP^_1.. -'-o i:: fa~ee i:ls aeeson. D er;::. .::e vi:: to r .. a t:.r ba cf.;. aled up on Co '-each so that *9_s '0:;?. E if in --ire a s,:i+ti .a :n1G ; e trr; : r~ i?' _ ' err cot: .ti": f, r cr ot;ai 'Jeri, T7,1 3 ton ,n buoy Anchor Two 10 fatho.is 1:rl iooring c .. i on bnrt;e r`r; e ":r., c'.ain. iDua'i.:-; P"ar" ???eetl:er con6itions serge colrt to l.e 't. at iooring LST cull cwr;r: all equiI-t-nent necessk,rv ,"or :)orinr. On arrival destiretio; | 2001 | 2023-10-27T05:05:55Z |
CIA Reading Room cia-rdp62s00346a000100020054-6: REVIEW OF GEOGRAPHIC INTELLIGENCE REVIEW (CIA/RR-MR-54, FEB.58) ARTICLE, 'A SURVEY OF DEVELOPMENTS IN ASIATIC USSR' | Approved For Releaserl~A~~~~AiS00346A0001 ~-6 d ~erals Hraneb ~et+~.ew +~~` geographic ~ntel3i~;enee mew ~~~-5~, Feb. ~$ ~'~~.~,~, n,p ~exr~ey cs~" ~eve~.~~rts ~.siat.~.c t#~" :nch is ~xnable to ~txderstand why t~ subject ~.~~ was stance o~ nor~aat'r~aus #.~~ and min+arals, ~, n~ber ~~ iteeas as a fix3.bution to geographic f air and other} in#.el33gence. t~ia ' pied ~acpansf.t~n +aS the nd~tz~ have been tQSSed ta- ga~ther #,ci n?- app~rmn#.lg ~ase#~. gurpose~. This mi.soe~,la~ ~ ~.x~d~.oates that "sthir~'s ~ Est ~~ the tlrals*..-~ Fact of oam~on l~now?,~ec~e to the most rudi~axtar,~ ~staxdent bt the Ssa~et econo~v, The which, t ncan~'errat~s scree at least,. are ,~ 'the pmt ra~~~rtant _ _ ~ .._W _. in thie tt>r Qt th+~ k1~SR econo, woe , f'cttt3z'e, ax-d inclcdes such ssy~abola the vicl~xit~.es of Molotov ~~3rals} a~ ~ratsis Gast ~ber~:a~ . lnaa~aoh as no spec~.~i.cs have b releraaed .eta regards the nsturs ei the f acf.lit3es p1.,and ~'cr ei~r of theme areas, little P~"Pose is ~sex~e8; | 1958 | 2023-07-06T20:12:14Z |
CIA Reading Room cia-rdp78-05867a000301030011-1: 426801 - 426900 | r v6d For Releas2 PREV fOU3 EDITIONS r.nv w h~` -~ X867 COUH' AREA 4288002 ~_ - '- ~~ LONGITUDE ~Gtl~`RUp7'~~~~867~Q9~D1(~~1 _136964 (20) 426hO3 -5867?`? 300, o_or6984 (20) 4266Ok CAPTION iBY S-w roved For.Release 200M . PHOTO ~-NALYSIS USfi ~PREV IOU! EDITION! lye.. _- _ 6964 (20) 412680v onoVINGE EA%4 u 8j7 Spmpyed For Release 20 PREVIOUS EOKIONs. 10300'1`'1-T696 . PHOTO ANALYSI.S.REPO 4DD93Q1 su JECT lUBJECT lUDJEGT PeIE1-12 n CAPTION#1 Ll~ill .4~pmved F.or~Release-2~~u0 a PRCVtOU EOITIOH^ PHOTO AN.NLyb',~ RC 25X1A Approved For Release 2000/04/14: CIA-RDP78-05867A000301030011-1 Next 11 Page(s) In Document Exempt Approved For Release 2000/04/14: CIA-RDP78-05867A000301030011-1 CAP t EO?[l7 'ase 2000/0 1 PHOTO ANALYSIS" REPORT '58 7 426822 31Pt5~red Fo 32Iease 2000/04V14 4 ~ ar PREVIOUS EDITIONS PHOTO ANALYS-S RREQ a 0.136964 (20) :26823: !1 ICATIOP3 C !approved FoCRelease 2 ,MO" N0174 us! M11[vtaus Ia1TIome PHOTO ANAL1f I:S REPORT ~1'uy es 25X1A !I sUB.J Cr sRrllf6ved jor Release 2000; | 1974 | 2023-07-30T06:32:24Z |
CIA Reading Room cia-rdp82-00457r003300440001-3: STRAUSBERG AIRFIELD | CD NO. l COJMTRY ei; (Ru ian Zone) ECT .,tr usher Airfield DATE DISTR. 2Q ,SET' 49 NO. OF PAGES . NO. OF ENCLS. I aintth (LISTED @ELOM, SUPPLEMENT TO REPORT NO. '1 Z. a :s ? 5 = xa :~e Eg :?f : cad , f x159 Lama .cr still In pro e@s an -Trite fldld gc n i @.rn 1__j Ikr, u9olwoc does not ballev? thez ~.s ' 3~~ cMAI ~t ro;, c:Rre nay, Ttzc t ' i t i mwe? v.'1.y B00 30, m unra, Air em t oboai: ed WZWO AM d 4 PC-2o 20 PI1r F`s'- 9C':: r; ,m of d ? ?~? s'~ ',3n 116 1 mid y ?L1ru7 yrop zooemfl 4 had bLLo %)?:.:p :il ic:31 LA,5ttiII IU` I " ,. Approved For R~ ~Sp7f00" E' 457R003 ESr-9t`~Q~4ry{d~QOR 1 -3 G.e . i;~f'1i._ M9 z..!l h...rv~.rs`.~. 1 :i8? t", '.~ (23-2m--dc, z z are p1Sadod a, bIlt a e'er -n Seto azi X'U e 7'. d there jpro SRz?~ wc~a =~ ~c ~;.=u- e ohoci of pow stAans mid vat -wu along tho hi 1,, X:Iat4opped hanged., 2 Radio ar i7/ a wa .gin 3 Taco d g6d h ez3 4 &d ml -. t atien b u Guard abui dinnti" ?"alb v~ (ron ~i:~.[;~3 mod f zc, 13 S.T1 F1Fl3ua8 ' 14 '''--U11cd t~1? 2 m. t'r2; | 1949 | 2024-01-13T07:05:27Z |
CIA Reading Room cia-rdp78-04718a000500060015-6: OUTLINE OF PROJECT PLANNING PROCEDURE | Approved For Reuse 2003/08/ DP78-04718AOA85000600'6 ;Ecxmatlc~ ca~Fl~~~rtt~u, - ~. 'h+~ ,~ ~~'~ ar X11 d~:~#CUS~ the d~~.ea ~o~~c,t out- li~~ ~ a de~r~.gn~t~d~A~etaC~titte~ ~'~~ 0~~~.~~ri~.. J~p~xt~ a fem. u~~"~iir~ off' tie x~~u,lr~enii~ of ~ ~x~~,~+~at, its purpQ~~e, the F~~~ ~~~ vt a~gt~pli~h~t~n~,~ and t~:e c~x~teric~s un~i+~r fah ~1; .3 b~ +~~r~d oc~t ~ha39. ba dap+ ~n pa~ticu3srt +~ach c~~ 1lhe ~'~t~3,r,~ ~Qi~tttr asust b+~ cctvear~d~ ~M ~? T`h~ ~,~+era3? auppvx't requix~ +I~.,~''$~~e ~ ~~t2 b~ ,~'ilIR2~.$~1$C~ ~, L'~~ QT ~.i~i~in~ 3'~pt~~ri3 mon~g, mai~ri.ala b. ~+O'~t!!3` ~'aG'tst33'~t lim~,ti.~g the ~t t~f Q~` m+~r~l~ex' in. rahi~ah Gvntr+~. t`~ctr~ ~'thai~ isa? d~gr~~ of t~on trwl ~hith ~ . ~~ ~r ~ha~ b~ ~x~.eed bg CIA ~ the princ;1. or principal ~F the Frc~~ ~.t3,ng th,e a~un~ o~ ~~ ~zss~ar in rich au~aar~ t~Ta b~ glzx7n5.eh~3 by ~CI,A or 2#.~i~ rapar~;tx~g ~'xire~anl:s. ~. Ci~aut~sntia~7. factc>re lm3.~~.r~g a~ugpax~t and a.dml.x~ietaralric~n. ~h~aa f~~s~ra nc].ud+~ items s; | 1952 | 2024-02-29T11:26:44Z |
Dr. Russell Blaylock Expone El Proyecto Eugenésico De Los Rockefeller | EL T EMA D E T E M A S El L a d o A c t i v o d el Infi n ito, p o r C arlos C a s t a n e d a El a n t r o p ó l o g o Carlos C a s t a n e d a vi v i ó u n a serie d e e x p erie n c ias p oco c o m un es en c o m p a ñ ía d el b r u jo ya qu i D on J u an M at u s. En c ierta o casión, d es pu és d e o b se r v ar so mbras en la n o c h e, Cas t a ne d a se t o pó con lo q u e D o n J u an l l ama b a "el tema de temas " . - ¿Q u é es, d on J u an? - pre g un t é -. V e o s o mbras f ugac e s n egras p or to d os la d o s. - A h , es el un i v e rso en su t o t ali d ad - d ijo - , i n co n m e n sura b le, n o li n e al, f u era d el rei n o d e l a si n t axis. L o s c h a man e s d el M é x i co a n tig u o fu e r on l os prime r o s q ue vie r on e s as s o m b r a s fug a c es, así es q u e las s i g u ier o n . Las v i eron co m o t ú las viste h oy, y l as v i e r o n c om o energ í a qu e f l u ye e n el u n i v er s o. Y, sí, d esc ub r; | | 2024-11-13T12:55:47Z |
CIA Reading Room cia-rdp78-05867a000622110020-6: GROUND PHOTO CAPTION CARD 1262499 - 1262549 | tea. ~+o wuctt suucc- swnct suuccr suuccT susicci suexa sw~ca _.e...~___..~._...__.._.._._r~.~_. ~tlA Nil. - - ,.~~,__.. SU~1f Ct - .. _....~,u.__.. SUI11f C/ ____.._.._..~... SUUfCi - ~~ _~ SINIld - __._._______._..~ SVUfCi ---._._.__._...._ ~SUUfCi - ~SU-~Ci~.._.. .- SU6XCIV~~ .i :.... i ,, r t~ ft 11 ~~. r+o wuccr wuecr suu~n su~xc~ swta wucc- wuca suncr _! _.~ , f ~.~ 1~l ~ ~' ~ i ~- 1s? rHUiu nnn~.Ysls nccu~~ wuca wuca swxcr suucct suuccr wucc~ suua wuccr is io ~a~ ro wuccr wuccr wuea swncr. swcct waucr wucc~ waxcT . ~u,- ra wutc~ wuccT wuccr swxcr swtct wuECr wuc- suuecr s / io ~ ~ _..- ~s ~o .o..cnwe ~'_~- waw ++o wucct wlu~a su~~ca suuca suura wuca suula su.xc~ , I3 ~ ~ N ~. G' ; ' 1 V ~ ~V i~,rc V C ~ U ~~ rn,~ N T ~,t-; :~201~ 25X' C: 1 \rih+11t1+ It rau~u, n-r~~~~1~ . ~~ruKr . ~, _3 ~a~ No wuECr wuEa wuER suuEa svuECT suuECT wuECr SuuECr --1 ~?~, . 25X1 G - - - _ ~ C - ~ ~ ~ ~ ~ ~ ~~~~- i~cr~uui ~i~i~ COCINnY NIiUIU ANA~~IS I!l~U1~1 ~Q~ NO SU~1ER SUIUER SU~1[R - SU~1ER - SUU; | 1976 | 2023-08-19T00:48:31Z |
CIA Reading Room cia-rdp80-00810a002200210027-5: RAIL FREIGHT TRAFFIC THROUGH KUESTRIN | Approved For Release 2006/01/31 : CIA-RDP80-0081 OA00220021A727 D '9/ 7 PLACE ACQUIRED C AI_ OF i' ;:0. ._ iris OOCWW HT C6pF9A[@I-61MMAM T1@L;i AYRSC4 HOT"a aAVOWAla?PYMSC or THE 611rfE9 t1TATm wtT I JE Tt16 t0&111MG Of THE EBVloWABZ ACT 96 E. S. C. at AA Be. AS 41191QOCO, 14S 401R92 f;ki TMZ RIVELATIO Odi' 13$ 4`KYid9' TS tit AffiT hall( Zrt Tq Aw euaO!' WO P191 4M to (6161. AkIRMTEO Mr l.F,W. R$hi,OA UGTIM i0? TF.36 RORH .6 "I LRit1AFTNn.. 1U jq R ust our rail . s i. rents crosses 6 through 31 i.,y 1951: Da to 1umber Lad of Cars 2 NO. OF PAGES NO, OF ENCLS., (LISTED BEI.OW) SUPPLEMENT TO REPORT NO THIS IS UNEVALUATED INFORMATlONi the boxder, in the directions--in. ca.1tc-?, Fro LlEa_i !3is~atehed from in Tons To t he USSR." 27 3 I rayon 1pane parts ;jtar). Dn cord Waro1 123 48 6 75 Bitterfeld Welin Rudolstadt Adlersho:f .3_. f~ccr tiles 161. Roitzenlsurg 44 Niedersedi itz 54 Boitzenbt rg 6 G sa.r. o1 90 Adlershof floor tiles 44 Niedersedlitz ' perl.on ?:ors 9,5 Bitterfeid 4l;`' 100 ; | 1953 | 2024-06-04T13:27:38Z |
CIA Reading Room cia-rdp99-00498r000100020118-2: SOVIETS STILL SPENDING HIGH ON DEFENSE | Approved For Release 2007/07/06: CIA-RDP99-00498R000100020118-2 - AI;IICLE A.F'PE.11THE CHRISTIAN SCIENCE MONITOR ONPAGE___ _~- 6 October 1976 e in growth of Soviet defense in . thL.S. tech , spending.: noinw ecnei;aih, ;,, S. I' =-- w in a lead-- upon imports for the most basic -cominoc!ity, ership, it is not likely to prevent-the long-term food and that it in bPh" d e Y een a matter - that It is not self-sufficient, but is dependent- of -concern ar I debate ith' th - - -----? -?~ .bu...uuaLC lG Staff _UUUIUgY.- correspondent of They also lag in the area of ad __ v .,,. r..vuua.ia.o U v auCrLL ~ Weapons.--'_. _: cr Washington Sen. W'illiam Proxmir D f ' ' e ( j 1i iscons,'i eavy Soviet spending on defense has im chairman of the sub mi , com ttee, on. priorities- peded balanced development:f the, Soviet and economy in government' concluded on_the economy,- according to testimony of the US basis of the testimony from- bot!ithe. CIS' and Central Intelligence' 1gency Defense Intelligence.; | 1976 | 2025-02-26T07:50:02Z |
CIA Reading Room cia-rdp88-01365r000300170003-6: CHINA THE WAY NO WESTERNER EVER SAY IT BEFORE. IT'S GROWNUP TELEVISION | MW YORK TIMES (( ~~yy Approved For Release 2004/11/01 j(4lAfRpF~ 01365R0 0176003 6 "One D'fari s China:' Seven half-hour prcgrcros in color. Filmed by Felix Greene. Available for showing now. From `lame Life1 ilins. No Westerner drive know: China as well on Fc;lix GrE ene. `f11. I3111i:'l1 jou lctl argil f nmicikor t" as l A:'en v sit- illg and roportinct on ti - rclainiand for~7a de nJe. ,iI:Ilonq IFS I7.1..rosSIve fl :~i,`>-- the I rsi fA'_r,::d.1 irlt,rvl+:ovr with C,~ iOU I 1 1(71 Ni..v Ire's sin A IRCC)III fi,ue IT'ei:Jh" in China .iRl .'the' TTiJ, t ce IGl1. 17F1~e, nict tvc' an yes, I CXIIlt2ul--liir11 OVO1 to C'Ir1i < -L frC211 tI~:It i i. Y . j rt7.Cl 7d C i c' ne C.I:Ld his cctfllelu,t trctvt Sul t ,? I-'I"j"11 a1 br xcii'[z of Cnira; cvr 7 i t trah I those rorireio prow 11"io i ii i It C1r C 11.'i.1C] it j Closed l''J C { itr. 7"lacy ultimate C Nina. l l ? liln rod t'.]''. C i'ii is se c1I171y on her In _irio - `~ ? in Ml,ar i' uki t~ ? C ` fit ( irit "CII lr 7~ i:iC of prcr; | 1973 | 2024-04-02T10:21:06Z |
CIA Reading Room cia-rdp68-00069a000100200003-3: COMPREHENSIVE CONVERSION TABLE FOR THE PIN-YIN | ApprzwadEctripease2000/08/24 cIA-RDP6R-11pActAnnOinn9noon3-3 mrii*OPPIONiehmtiee'egfrelf"' FOREIGN DOCUMENTS DIVISION SUMMARY Number 2120 2 April 1959 COMPREHENSIVE CONVERSION TABLE FOR THE PIN-YIN [THIS Is UNEVALUATED INFORMATION) WARNING THIS REPORT IS DISSEMINATED FOR THE,,INeORMATION OF THE UNITED STATES INTELLIGENCE BOARD ONLY. IF FURTHER DISSEMINATION IS NECESSAW6t THIS COVER SHEET MUST BE REMOVED AND CIA MUST NOT BE IDENTIFIED AS THE SOURCE. CENTRAL INTELLIGENCE AGENCY 2430 E Street, N. W. Washington, D. C. Approved For Release 2000/08/24: CIA-RDP68-00062A000100200003-3 SUMMARY OF CONTENTS Comprehensive Conversion Table for the Pin-yin This publication presents a comprehensive conversion table for the Pin-yin, the romanization syttem adopted by Communist China, compiled principally from June-December 1958 issues of Wen-tzu Kai-ke, official journal of the Chinese language reform commission. The table is preceded by an introduction and notes. Pages 1 through 4o - a - Approved For ; | 1959 | 2023-07-07T15:25:37Z |
Treiber & Updates 7 | Others: Logitech MovieMan Update1.2 NEC tel Plug & Play ICU Dokumentation Streamer: Tandberg ALPHA, IX86, MIPS Tandberg TDC 3500, 3660, 3700, 3820, 4120,4220, 4222 Teac MT01F, MT2ST 45D, MT2ST F50B, MT2ST F50B, MT2ST N50, MT2ST N50 Bios: Acer diverse BIOS BIOS Flash Utility Acer AMI Flash Utility 5.20ZAMI Flash Utility 5.20Z Acer AN 370PV2.1, AN 760C Acer AP 5 VR 130 Acer AP 61 R 120 Acer AP 65 R 120 Acer Beschreibung zum BIOS R01-B4 Acer diverse AMI- BIOSPasswort-Tool Acer diverse BIOS BIOS Flash Utility Acer DP 511 A BIOS-Update Acer LP 5 R 200 BIOS-Update Acer tel PIIX Bus Master IDE Acer Utilities B Acer V55LA-1V.2.1 Acer V62Xv.v62x01b6 Acer VI 15 GR 23 BIOS-Update ASUS C-P6ND M/B PnP BIOS ver ASUS C-P6ND PnP BIOS Ver ASUS C-P55T2D PnP BIOS version ASUS flash utilityversion 3.3 ASUS ICU Utilityversion 1.24 ASUS ICU Utilityversion 1.41 ASUS P/E-P55T2P4D PnP BIOS Ver ASUS P/I-AP55T PnP BIOS ver ASUS P/I-P6NP5 PnP BIOS ver ASUS P/I-P6RP4 BIOS ver ASUS P/I-P55; | 1998 | 2025-04-22T20:10:18Z |
CIA Reading Room cia-rdp61-00391r000200310014-0: RECOMMENDATIONS AND PROBLEMS MONTHLY REPORTS FOR JULY 1958 | Sanitized - Approvd For Releas !R61-00391 R000200310014-0 ter. flecomin=nti, t.ions and Problems +.M Mbrith3. rr fl iorts for July 3958 CARTOGRAPHY DIVISION The problem of steff"irig he Special city plans map project receiver considerable attertlon dining the month. The compilation phase cf the pilot map was completed W the t*oject now awaits the Solution of certeir security problems. In tte meinli e, preliminary work has been started cr the second city plan. Because of the reduet:1cn of bi3ities in-tie Dr9fting Section fte to recent resignations, this 1,41t i been unable to keep current with t, C-I workload. T n order to remedy- tbt l srs ttiation a regularly scheduled per c i' o overtime has been established. T+i s` overtime will be worked in ei^!itior t a that required by rash work to meet c. toee dee lines. EUROPE-A.gR-i^A CCXVtTA'^TOT H . s Chief, GC/E notes, agaii,-with regret that another r./CC person has depart=c:. :'or a son s 3 Y in Africa unbeknownst to GC/'', therrtk.-r of ; | 1958 | 2023-07-03T20:19:39Z |
CIA Reading Room cia-rdp78-05867a000521010019-1: GROUND PHOTO CAPTION CARD 1221797 - 1221846 | PR 7- TWIMMEMPTETT"NATM s CA nONED BY 3s Z?: A/ D E P ,E- Y 30A Approved or ~5~~'7A~6005~1%1 Qp,19 1/ - lwe 7,Grp sigma G suuECT SUBACT SUBJECT SUBJECT SUBJECT sUB1ECT suaJECT v 10 Js DAIS OF -HOTO /O G 0ASS&FICATION - LOT NO. P_soo ME ouwTY aASS No OF cwI- CONF sFax3 ! 74 k o r PHOTQ. ANALYSIS; _REPOR 25X1 C OF PHOTO 25X1 C A Ek NO , G J wucCT SUL*a went waxer f suuccr wuecr - wuce~ SUBJECT w ,9 14 Ac) 4119 , s ~l, o .~ z1 l 16 1 13 G 4 1 Z-1 IUEA NO wRjEa SUBW SuuECT SUSJECE SUUECT wUKi Su6JCT wuECE 5 10 15 A-! % ! ! 1 wuec weacr wuecr suewcr si*Aa suejeer SUUECT sueJKT f IT 5)4 /V ,0 / y~ 6 ,) 1 35 30 25X1 C ? r+o SUBJECT SUL a SUEJECr SUUECT SMECT SUIJECT SUUER SUUECT J, N i 71- 20 TTlw l d / { tOrC s ~ MM ~EfERENCE 'Z C! l/ / IONGtTUDE Ac Uu0:6-k01UU W b-T g,'/ ,, g / L /V CMMONED.Y For Release /%j SC 25X1 C AEA NO. SUBJECT SUBJECT SUBJECT 5 JECT SUBJECT SUBJECT SUBJECT SUBJECT 0 .1 71 I z- T , / ~ ~ /,) A / 7-1 / inu l 4WT 20 AEEA NO SUt1ECT SUUECT suuECT s IECT SUBJECT SUUECT SU; | 1976 | 2023-08-17T08:23:10Z |
CIA Reading Room cia-rdp82-00457r000100270004-1: YUGOSLAVIA MILITARY INFORMATION | Approved For Release 1999/09/08 : CIA-RDP82-00457R000100270004-1 V-4 INTELLIf3ENCE -T ELLfGE CE EPOR-1 ECT "'Ug?slav Military I nforws- 'jon 25X1A6a OLIN 25X1X6 the 25X1A2g WTE: ? c" 8-10 October 2,946 Df 12 December 194.6 uPP,f:: G: L t M. Ger e 'al- Peko Dapeevic st LgI tr, Ivi Staff ogricer; Lt a Colonel Bahia "ryorward JJQ fear l3 1-4- ,-** Genera! Danilo L?kie has been transferred to General Staff in .;-!grade, Orders received that all mecharx.zed equlpinent tUst be marked with divi. sign insignia, tocc0 s tujia Battalions 'l.. ,o~C3TrE'.~. l jubo BoJs. c 61.,E O: Major Rr- jo Kor.i jc for < oyo Longar A- "th-PIKIWAU.', 25X1A9a ----~--~--fir-- Approved For Release 1999/09/08 : CIA-RDP82-00457R000100270004-1 OAD-Sto i'2F cumes;t la lic-'e`y red ailed to ."I 4 r..L'.v.Iq:lca W.t1 the Assigned to t Art '~ eerly -:stationed at in-M. itrm Ugosiavia. Approved For Release 1999/09/08 : CIA-RDP82-00457R000100270004u9X1A2g '.'w4 , Wi't` - S~ ~~ '^'? ? for . nkr is .r.o 7.t: 1'1 i. ftede. ~?; | 1946 | 2023-06-27T19:56:26Z |
CIA Reading Room cia-rdp78-05867a000200570037-6: 244802 - 244901 | suw~sw a~aere~c. ^~~e~ ~r r ~.~~~.E~~ -0586~f4l~6200570037-6 1O"a"v?~ ~ l iyt E ~ ! it! ~ --~ a~ _ ~ ,t! ~ C ~ ~ ~ l ~ I v !~cr ~.~ . __ ~'- --~ -.. - -OAR Ole l1O11x - -. - SVlE 7JK.'SY. _ CLtSS te6.Of GtlDE fOU~Q Of !lIOTOQ~ACF6 Q.aa~prov a ror_rjeie .S lHQT~ ~lHtLYStS REPD~fi _ _ __. ,, a~ a~ noeor - rrrc au+~cisr cuss w of cw~ar sou.cs a na~oa~wc _ __ ~~ owawu- f,~i~.f~F~,~' I IC 1T ~'-~t~rs~l'~~9/~9/~8 : -E c~mo~rr - - Approved For Release 1999/09/28 :CIA-RDP78-05867A000200570037-6 5X6 Approved For Release 1999/09/28 :CIA-RDP78-05867A000200570037-6 ~App~b~4~d~FTo~E rRele ``-b5867 0570 37- ~- .~y. E'~v~,yG~ Ts c an! rnv 51 fdf~li~li YC 7S ~?~2'~99~~12~ ~~ i our aF norc me a.,KS+r ~ no. ~ c.~ wuRCS af. nacom~r+4 _ . / Y ', /t ~ ~~ / /` . aae~ wo ' `~ ~ ~ wc+,ecY wa,Ea ~s,rua~ - ~s,>xci /~' :uo~cT au.~cs ~vu,ecr sw~T S lG - lS =O ~ ~ '~~fR i ,~ :S ~ ~~ 30 ~ ~ ~ JS ~O act ar swra irre av~ucr cuss r+o. of uums souks of e+a~o~~nc '_ ., ~~ ~ ~ ~ :,,'aVlliwKAl101t ~:~ G1r110f~.0 tt' - -v ; | 1974 | 2023-08-13T22:56:49Z |
CIA Reading Room cia-rdp61-00391r000100030002-5: CHANGE SHEET NO. 4 | Sanitized-App ved For Release : CIA-RDP61-0035 R0001 00030002-5 Sanitized - Approved For Release : CIA-RDP61-00391 R000100030002-5 Sanitized - Apps ved For Release : CIA-RDP61-0039VR000100030002-5 2 4 DEC 1958 1514/2 /7P' 63.1 7.2 5 /oC 9W Di1,l 25X1A9a M /G sF 0 , ope~ , ~- If c C, X0`4 A/iS C~ 7co , -?d~ /5 0 5? ~lA D . 25X1A9a l ~- 58 s~o ~ D 25X1A9a jc i sg S 1 S iz1c' - Appr%ved F6 CIA-RDP61-00391 R0001 00030002-5 ly r_ C4 /GG~ 7~~GC~cJJ 25X1A6d Sanitized - Appred For Release : CIA-RDP61-00391 R0001 00030002-5 C-1- 91 I-Tx-cl) 2 . DEC '1 Pc, D /clp r~3-ftcti_/ Ch.~ All 15 Sanitized - Approved For Rei /76- (ASS CIA-RDP61-00391 R000100030002-5 17 DEC 1958 25X1A9a 25X1A9a D/GG_ Sanitized - Appr)ied For Release : C IA-RD P61-00391 R0001 00030002-5 25X1A2g ''T,qt1d_S, 10i AR,~ ~g"anycam/ ca, D/G L (i,m ) = 4;' .., & i AAAe~ DIG-G-) (2 d 25X1A9a 18 DEC 9558 8 2 DEC 1958 25X1X7 Nj!~_7 a 7-b// N /G ~-i .. A~) Sanitized - Approved For Release : CIA-RD P61-00391 R0001 00030002-5 S-c4U-L~ e,; | 1958 | 2023-07-03T06:05:32Z |
