Author | Title | Print-Published | Type | DOI@Sci-hub |
Booth, J. G. | Magnetic Susceptibilities of B.C.C. Cr-Rh, Cr-Ru, Cr-Re, and Cr-Os Alloys | 1964/12/31 | book-chapter | 10.1515/9783112497081-038 |
| Specification for Electric Fusion-Welded Ni-Cr-Co-Mo Alloy, Ni-Fe-Cr-Si Alloy, Ni-Cr-Fe-Al Alloy, Ni-Cr-Fe Alloy, and Ni-Cr-Fe-Si Alloy Pipe | | standard | 10.1520/b0546-19r24 |
Nakagawa, S. | Effect of using Cr/Cr-Ti and Cr-Ti/Cr bilayered underlayers for Co-Cr-Ta recording layers | | proceedings-article | 10.1109/intmag.2000.871915 |
Schwebke, S. | Tunable piezoresistivity for sensors with antiferromagnetic pure Cr and Cr-rich alloy thin films: Cr–V, Cr–W, Cr–Mn | 2025/1/14 | journal-article | 10.1063/5.0239812 |
Gonçalves Costa Neto, Joaquim | Diagramas de fases Al-Cr, Cr-Nb e secçãoAl-Cr-Nb a 1000 C | | dissertation | 10.47749/t/unicamp.1991.36465 |
| 888. CrCu and CrCuCr thin film metallization | 1973/12 | journal-article | 10.1016/0042-207x(73)90700-8 |
NURGALI, Nurzhan | Studying Phase Equilibria in Cr-Si, Cr-C, Cr-AI, Cr-P, Cr-S Metal Systems | 2021 | journal-article | 10.52209/1609-1825_2021_2_63 |
Mondolfo, L.F. | Al–Ba–Cr, Al–Ca–Cr, Al–Ce–Cr, Al–Ce–V, Al–Cr–Er, Al–Cr–Gd, Al–Cr–Hf, Al–Cr–Ho, Al–Cr–La, Al–Cr–Lu, Al–Cr–Nd, Al–Cr–Pr, Al–Cr–Sr, Al–Gd–V, Al–La–V, Al–Nd–V, Al–Pr–V, Al–V–Y Aluminum–Barium–Chromium, Aluminum–Calcium–Chromium, Aluminum–Cerium–Chromium, Aluminum–Cerium–Vanadium, Aluminum–Chromium–Erbium, Aluminum–Chromium–Gadolinium, Aluminum–Chromium–Hafnium, Aluminum–Chromium–Holmium, Aluminum–Chromium–Lanthanum, Aluminum–Chromium–Lutetium, Aluminum–Chromium–Neodymium, Aluminum–Chromium–Praseodymium, Aluminum–Chromium–Strontium, Aluminum–Gadolinium–Vanadium, Aluminum–Lanthanum–Vanadium, Aluminum–Neodymium–Vanadium, Aluminum–Praseodymium–Vanadium, Aluminum–Vanadium–Yttrium systems | 1976 | book-chapter | 10.1016/b978-0-408-70932-3.50126-1 |
| Simonds, 1st Viscount cr 1954, 1st Baron cr 1952, of Sparsholt; (Life Peer) cr 1944, (Gavin Turnbull Simonds) (28 Nov. 1881–28 June 1971) | 2007/12/1 | reference-entry | 10.1093/ww/9780199540884.013.u159588 |
| Cr-Cu and Cr-Cu-Cr thin film metallization | 1974/4 | journal-article | 10.1016/0026-2714(74)90546-0 |
| Cr Isotopes and the Engineered Attenuation of Cr(VI)-Rich Runoff | | component | 10.1021/acs.est.1c01714.s001 |
Booth, J. G. | Magnetic Susceptibilities of B.C.C. Cr‐Rh, Cr‐Ru, Cr‐Re, and Cr‐Os Alloys | 1964/1 | journal-article | 10.1002/pssb.19640070339 |
Carmina Mascioli, Lucia | Estudo do processo de troca de 51 Cr entre as formas Cr(III) e Cr(VI) em meio aquoso | | dissertation | 10.47749/t/unicamp.1990.29030 |
Lyakhovich, T.K. | Hc And Recording Density Increase as a result of Upper Cr Layer Deposition For Cr/CoNi/Cr and Cr/CoCrTa/Cr Trilayers on Glass | | proceedings-article | 10.1109/intmag.1997.597598 |
| Specification for Electric Fusion-Welded Ni-Cr-Co-Mo Alloy (UNS N06617), Ni-Fe-Cr-Si Alloys (UNS N08330 and UNS N08332), Ni-Cr-Fe-Al Alloy (UNS N06603), Ni-Cr-Fe Alloy (UNS N06025), and Ni-Cr-Fe-Si Alloy (UNS N06045) Pipe | | standard | 10.1520/b0546-19 |
König, E. | Cr(IV) - Cr(VI), Cr (oxydation state) | | book-chapter | 10.1007/10201331_26 |
Boxhoorn, G. | Photochemistry of Cr(CO)5PCl3, Cr(CO)5pyridine and Cr(CO)5pyrazine in Ar matrices at 10 K. Evidence for the formation of Cr(CO)5 and two novel complexes cis-Cr(CO)4pyridine and cis-Cr(CO)4pyrazine | 1979/1 | journal-article | 10.1016/s0020-1693(00)89479-7 |
| Specification for Electric Fusion-Welded Ni-Cr-Co-Mo Alloy (UNS N06617), Ni-Fe-Cr-Si Alloys (UNS N08330 and UNS N08332), Ni-Cr-Fe-Al Alloy (UNS N06603), Ni-Cr-Fe Alloy (UNS N06025), and Ni-Cr-Fe-Si Alloy (UNS N06045) Pipe | | standard | 10.1520/b0546-04 |
| Specification for Electric Fusion-Welded Ni-Cr-Co-Mo Alloy (UNS N06617), Ni-Fe-Cr-Si Alloys (UNS N08330 and UNS N08332), Ni-Cr-Fe-Al Alloy (UNS N06603), Ni-Cr-Fe Alloy (UNS N06025), and Ni-Cr-Fe-Si Alloy (UNS N06045) Pipe | | standard | 10.1520/b0546-98 |
CR Journal, Admin | Appendix CR Journal Vol.02 No.02 Desember 2016 | | journal-article | 10.34147/crj.v2i02.53 |
| Spectroscopic Investigation of Cr(III)- and Cr(VI)-Treated Nanoscale Zerovalent Iron | | component | 10.1021/es061721m.s001 |
Grabarczyk, Malgorzata | Protocol for Extraction and Determination of Cr(VI) in Solid Materials with a High Cr(III)/Cr(VI) Ratio Using EDDS as a Leaching Agent for Cr(VI) and a Masking Agent for Cr(III) | 2008/9 | journal-article | 10.1002/elan.200804256 |
| Fe/Cr- and Co/Cr-Mediated Catalytic Asymmetric 2-Haloallylations of Aldehydes | | component | 10.1021/ja045557j.s001 |
| Cr(II) and Cr(I) PCP Pincer Complexes: Synthesis Structure, and Catalytic Reactivity | | component | 10.1021/acs.organomet.9b00651.s002 |
| Specification for Electric Fusion-Welded Ni-Cr-Co-Mo Alloy (UNS N06617), Ni-Fe-Cr-Si Alloys (UNS N08330 and UNS N08332), Ni-Cr-Fe-Al Alloy (UNS N06603), Ni-Cr-Fe Alloy (UNS N06025), and Ni-Cr-Fe-Si Alloy (UNS N06045) Pipe | | standard | 10.1520/b0546-04r14 |
| Specification for Electric Fusion-Welded Ni-Cr-Co-Mo Alloy (UNS N06617), Ni-Fe-Cr-Si Alloys (UNS N08330 and UNS N08332), Ni-Cr-Fe-Al Alloy (UNS N06603), Ni-Cr-Fe Alloy (UNS N06025), and Ni-Cr-Fe-Si Alloy (UNS N06045) Pipe | | standard | 10.1520/b0546-04r09 |
| Specification for Electric Fusion-Welded Ni-Cr-Co-Mo Alloy (UNS N06617), Ni-Fe-Cr-Si Alloys (UNS N08330 and UNS N08332), Ni-Cr-Fe-Al Alloy (UNS N06603), Ni-Cr-Fe Alloy (UNS N06025), and Ni-Cr-Fe-Si Alloy (UNS N06045) Pipe | | standard | 10.1520/b0546 |
Tewari, Yadu B. | Saturation molalities and standard molar enthalpies of solution of cytidine(cr), hypoxanthine(cr), thymidine(cr), thymine(cr), uridine(cr), and xanthine(cr) in H2O(l) | 2004/8 | journal-article | 10.1016/j.jct.2004.04.005 |
Machida, Kazushige | Soliton lattice structure of incommensurate spin-density waves: Application to Cr and Cr-rich Cr-Mn and Cr-V alloys | | journal-article | 10.1103/physrevb.30.5284 |
CR Journal, Admin | Back Cover CR Journal Vol 02 no 02 Des 2016 | | journal-article | 10.34147/crj.v2i02.66 |
BOXHOORN, G. | ChemInform Abstract: PHOTOCHEMISTRY OF CR(CO)5PCL3, CR(CO)5PYRIDINE AND CR(CO)5PYRAZINE IN ARGON MATRICES AT 10 K. EVIDENCE FOR THE FORMATION OF CR(CO)5 AND TWO NOVEL COMPLEXES CIS‐CR(CO)4PYRIDINE AND CIS‐CR(CO)4PYRAZINE | 1979/7/24 | journal-article | 10.1002/chin.197930299 |
Liu, Liaowang | Electroplating of Cr-Ni Alloy and Ni-Cr/Ni Multilayer Coatings | | dissertation | 10.33915/etd.8161 |
| Highly Substituted Pyrrolidinones And Pyridones By Pyridones By 4-CR/2-CR Sequence | | component | 10.1021/ol035787n.s001 |
Burriel, Ramón | Ordered bimetallic ferromagnets of chromium(III): [Cr(NH3)6][Cr(CN)6], [Cr(H2O)(NH3)5][Cr(CN)6], and trans-[Cr(en)2(H2O)2]trans-[Cr(en)2(OH)F]2(CIO4)5·2H2O | 1985/7 | journal-article | 10.1016/0378-4363(85)90064-6 |
Halfpap, Jennifer | CR extension for tube-like CR manifolds of CR dimension 1 | 2005/1/1 | journal-article | 10.1215/ijm/1258138321 |
| Moeglich, Cr. | 2011/10/31 | reference-book | 10.1093/benz/9780199773787.article.b00123759 |
Kabychenkov, A.F. | Optomagnetocaloric Effect | 1993 | proceedings-article | 10.1109/intmag.1993.642220 |
| | | grant | 10.46936/aps-181256/60010205 |
| Highly Substituted Pyrrolidinones And Pyridones By Pyridones By 4-CR/2-CR Sequence | | component | 10.1021/ol035787n.s002 |
Movchan, B.A. | Structure and properties of dispersion-strengthened CrMgO, CrY2O3, CrY and CrCu condensates | 1984/1 | journal-article | 10.1016/0040-6090(84)90320-1 |
König, E. | Cr(IV) - Cr(VI), Cr(?) | | book-chapter | 10.1007/10201187_14 |
Fujita, M. | Spin density waves in Cr and Cr-rich Cr-Mn and Cr-V alloys | 1987/12 | journal-article | 10.1016/0304-8853(87)90499-9 |
Jarašūnas, Ovidijus | INVESTIGATION OF CHARACTERISTICS OF SPRAYED NI-CR AND NI-CR-WC COATINGS / PURKŠTINIŲ NI-CR IR NI-CR-WC DANGŲ SAVYBIŲ TYRIMAS | 2017/1/18 | journal-article | 10.3846/mla.2016.989 |
| Cr(II) and Cr(I) PCP Pincer Complexes: Synthesis Structure, and Catalytic Reactivity | | component | 10.1021/acs.organomet.9b00651.s001 |
NEDDERMANN, R. | ChemInform Abstract: Chemical Vapor Transport of Intermetallic Systems. Chemical Transport of Cr(Ge) (Mixed Crystal) Cr3Ge, Cr5Ge3, Cr11Ge8, CrGe, Cr11Ge19 and Ge(Cr) (Mixed Crystal). | 1998/7/14 | journal-article | 10.1002/chin.199828022 |
Carlin, Richard L. | Ordered bimetallic magnets: Ferromagnetic [Cr(NH3)6][Cr(CN)6] and [Cr(H2O)(NH3)5][Cr(CN)6] (abstract) | 1984/3/15 | journal-article | 10.1063/1.333660 |
Bückle, H. | Etude micrographique des alliages riches en Mo-Cr et en W-Cr des systèmes Mo-Cr-Fe et W-Cr-Ni | 1957/1 | journal-article | 10.1051/metal/195754010009 |
Sopousek, Jiri | Phase Equilibria in the Fe-Cr-Ni and Fe-Cr-C Systems / Phasengleichgewichte in Fe-Cr-Ni- und Fe-Cr-C-Systemen | 1994/2/1 | journal-article | 10.1515/ijmr-1994-850208 |
| Microstructural stability and strength of the monovariant Co,Cr-(Cr,Co)-C₃ composite | | dissertation | 10.17918/00003423 |
Chiorboli, C. | Intramolecular energy transfer in Cr(III)-Cr(III) and Ru(II )-Cr(III)-Cr(III) polynuclear complexes | 1991/12 | journal-article | 10.1016/0010-8545(91)84033-2 |
| Hollow fiber liquid phase microextraction for cr(iii) and cr(vi) speciation | | dissertation | 10.58837/chula.the.2011.1175 |
Cordfunke, E | The enthalpies of formation of lanthanide compounds I. LnCl3(cr), LnBr3(cr) and LnI3(cr) | 2001/7/20 | journal-article | 10.1016/s0040-6031(01)00509-3 |
König, E. | Cr(0), Cr(I), Cr(II) | | book-chapter | 10.1007/10201187_12 |
STOESSER, R. + | ChemInform Abstract: Magnetic and Electronic Properties of Ca5(Cr(IV)O4)2(Cr(VI)O4) and Ca10(Cr(V)O4)6(Cr(VI)O4). | 1987/2/24 | journal-article | 10.1002/chin.198708022 |
| Metal Respiratory Pathway-Independent Cr Isotope Fractionation during Cr(VI) Reduction by Shewanella oneidensis MR1 | | component | 10.1021/acs.estlett.7b00471.s001 |
| CR Manifolds | | book-chapter | 10.1007/0-8176-4483-0_1 |
| CR | | reference-entry | 10.1007/springerreference_38054 |
| Understanding the Oxidation Behavior of Fe/Ni/Cr and Fe/Cr/Ni Core/Alloy Nanoparticles | | component | 10.1021/acs.jpcc.6b06926.s001 |
Cermäk, Jiri | Grain Boundary Self-Diffusion of 51Cr in Fe-Cr-Ni Alloys / Korngrenzendiffusion von 51Cr in Fe-Cr-Ni-Legierungen | 1990/3/1 | journal-article | 10.1515/ijmr-1990-810305 |
Boggess, Albert | CR Manifolds | | book-part | 10.1201/9781315140445-8 |
NAGARAJAN, V. | ChemInform Abstract: Hot Corrosion of Cobalt‐Base Alloys in a Modified Deans Rig. Part 1. Co‐Cr, Co‐Cr‐Ta and Co‐Cr‐Ti‐Alloys. Part 2. Co‐Cr‐Al‐Alloys. Part 3. Co‐Cr‐Mo‐Alloys. | 1982/7/20 | journal-article | 10.1002/chin.198229021 |
| Speciation Analysis of Cr(VI) and Cr(III) in Water with Surface-Enhanced Raman Spectroscopy | | component | 10.1021/acsomega.0c05020.s001 |
Fink, Manfred | Die metallische Mehrfachbindung von Übergangsmetallen: Der ultrakurze Cr-Cr-Abstand | | dataset | 10.1515/physiko.4.169 |
| Figure 1: The CR and AW performance measures for three sample groups: (A) CR (B) AW. | | component | 10.7717/peerj.12659/fig-1 |
cr | CrossRef Listing Of Deleted DOIs | 2005/3/15 | journal-article | 10.2966/scrip.020104.71 |
| Reduced CuCr mixing and reduced PtCu interdiffusion by oxygen in Cu/Cr and Pt/Cu/Cr thin films | 1985/6 | journal-article | 10.1016/0042-207x(85)90511-1 |
cr | CrossRef Listing Of Deleted DOIs | 2005/3/15 | journal-article | 10.2966/scrip.020104.47 |
| Buxton, 1st Earl cr 1920; Viscount cr 1914, of Newtimber, (Sydney Charles Buxton) (25 Oct. 1853–15 Oct. 1934) | 2007/12/1 | reference-entry | 10.1093/ww/9780199540884.013.u207020 |
LENTZ, D. | ChemInform Abstract: Coupling of a Fluormethylidyne Ligand with Alkynes with Formation of a CF‐CR‐CR Ligand. Synthesis of Fe3(CO)8(μ3‐CF)(μ3‐CF‐CR‐CR). | 1988/11/8 | journal-article | 10.1002/chin.198845275 |
Bessios, A.G. | Digital Channel Monitoring | | proceedings-article | 10.1109/intmag.1997.597631 |
Yukawa, N. | Structure of chromium-rich Cr-Ni, Cr-Fe, Cr-Co, and Cr-Ni-Fe alloy particles made by evaporation in argon | 1972/4 | journal-article | 10.1007/bf02647663 |
| Survey of Etching Techniques to Produce Cr₂C MXene from Cr₂AlC | | dissertation | 10.17918/ebsx-fr71 |
| Figure 2: The CR and AW performance measures for five sample groups: (A) CR (B) AW. | | component | 10.7717/peerj.12659/fig-2 |
Boggess, Albert | CR Manifolds | 2017/9/20 | book-chapter | 10.1201/9781315140445-9 |
O'Neill, J. J. | Cr–Cu and Cr–Cu–Cr Thin Film Metallization | 1973/7/1 | journal-article | 10.1116/1.1318059 |
| Reduction of Cr(VI) to Cr(III) by Activated Carbon Cloth through Adsorption and Electrochemical Processes | | component | 10.1021/acsaenm.2c00059.s001 |
Shiozaki, Toru | Computational Spectroscopy of the Cr–Cr Bond in Coordination Complexes | | posted-content | 10.26434/chemrxiv-2021-rk2lf-v2 |
König, E. | Cr(III) - Cr(VI), Cr (oxydation state) | | book-chapter | 10.1007/10201315_13 |
Bejancu, Aurel | CR-Structures and Relativity | 1986 | book-chapter | 10.1007/978-94-009-4604-0_7 |
cr | CrossRef Listing Of Deleted DOIs | 2005/3/15 | journal-article | 10.2966/scrip.020104.4 |
Shiozaki, Toru | Computational Spectroscopy of the Cr–Cr Bond in Coordination Complexes | | posted-content | 10.26434/chemrxiv-2021-rk2lf |
Mauro Lanças, Fernando | Estudo sobre o recozimento do K3 Cr (CNS) 6.4H2O dopado com 51 Cr (III) | | dissertation | 10.47749/t/unicamp.1981.47650 |
König, E. | Cr(IV) - Cr(VI), Cr (oxydation states) | | book-chapter | 10.1007/10201242_31 |
| Figure 6: IHC mean optical density values IOD/area of the CR and <CR groups. | | component | 10.7717/peerj.15839/fig-6 |
| Stratheden, 6th Baron cr 1836, AND CAMPBELL, 6th Baron cr 1841, (Donald Campbell) (4 April 1934–23 Oct. 2011) | 2007/12/1 | reference-entry | 10.1093/ww/9780199540884.013.u36502 |
Lu, Kaiqi | Simultaneous removal of Cr and organic matters via coupling Cr-Fenton-like reaction with Cr flocculation: The key role of Cr flocs on coupling effect | 2022/1 | journal-article | 10.1016/j.chemosphere.2021.131991 |
Carlin, Richard L. | Ordered bimetallic magnets: ferromagnetism in [Cr(H2O)(NH3)5][Cr(CN)6] and [Cr(urea)6][Cr(CN)6].3H2O | 1982/7 | journal-article | 10.1021/ic00137a082 |
Ukai, T. | SDW state for Cr metal and dilute Cr-V and Cr-Mn alloys | 1982/3/1 | journal-article | 10.1063/1.330735 |
CARLIN, R. L. | ChemInform Abstract: ORDERED BIMETALLIC MAGNETS: FERROMAGNETISM IN (CR(H2O)(NH3)5)(CR(CN)6) AND (CR(UREA)6)(CR(CN)6).3H2O | 1982/10/5 | journal-article | 10.1002/chin.198240052 |
| Syngas to Olefins over a CrMnGa/SAPO-34 Bifunctional Catalyst: Effect of Cr and Cr/Mn Ratio | | component | 10.1021/acs.iecr.1c02150.s001 |
Bejancu, Aurel | CR-Submanifolds of Kaehlerian Manifolds | 1986 | book-chapter | 10.1007/978-94-009-4604-0_3 |
| Figure 7: Changes in Cr(VI) content in radish seedlings and hydroponic solutions after Cr(VI) stress. | | component | 10.7717/peerj.18001/fig-7 |
| 2D Magnetic MXenes (M11xM2x)3C2 (M1 = V, Cr; M2 = Mn, Cr): The Stability, Ordering, and Magnetic Properties | | component | 10.1021/acs.inorgchem.4c04064.s001 |
Tameerug, Phanit | Enhanced AMR in thin Ni₈₀Fe₂₀ film using (Ni₈₀Fe₂₀)₅₆Cr₄₄ or Ni₅₈Cr₄₂ underlayer | | dissertation | 10.31979/etd.qj4a-6uv8 |
cr | CrossRef Listing Of Deleted DOIs | 2005/3/15 | journal-article | 10.2966/scrip.020104.20 |
| The CR Yamabe Problem | | book-chapter | 10.1007/0-8176-4483-0_3 |
ONO, Yoichi | Interdiffusion of Chromium in Molten Fe-Cr and Fe-Cr-Ni Alloys | 1980 | journal-article | 10.2355/tetsutohagane1955.66.6_601 |
| CR (3).pdf | | component | 10.24908/qap.v1i1.10883 |
Yang, Jianqiao | Restraining the Cr-Zr interdiffusion of Cr-coated Zr alloys in high temperature environment: A Cr/CrN/Cr coating approach | 2023/4 | journal-article | 10.1016/j.corsci.2023.111015 |
Dong, H | S-phase surface engineering of Fe-Cr, Co-Cr and Ni-Cr alloys | 2010/3 | journal-article | 10.1179/095066009x12572530170589 |
| Different Pathways for Cr(III) Oxidation: Implications for Cr(VI) Reoccurrence in Reduced Chromite Ore Processing Residue | | component | 10.1021/acs.est.0c01855.s001 |
Grube, G. | Über das elektrochemische Verhalten des Chroms.: II. Mitteilung. Die Gleichgewichtspotentiale Cr/Cr++ und Cr++/Cr+++ | 1926/4 | journal-article | 10.1002/bbpc.19260320403 |
| CR (1).pdf | | component | 10.24908/qap.v1i1.10887 |
Tewari, Yadu B. | Saturation molalities and standard molar enthalpies of solution of 2′-deoxyadenosine·H2O(cr), 2′-deoxycytidine·H2O(cr), 2′-deoxyguanosine·H2O(cr), 2′-deoxyinosine(cr), and 2′-deoxyuridine(cr) in H2O(l) | 2005/3 | journal-article | 10.1016/j.jct.2004.09.008 |
Hasegawa, Hideo | Calculation of electronic and magnetic structures of Fe/Cr, Co/Cr, and Ni/Cr multilayers | | journal-article | 10.1103/physrevb.43.10803 |
| Front Matter | 2020 | journal-article | 10.14321/crnewcentrevi.20.1.fm |
Bejancu, Aurel | CR-Submanifolds of Complex Space Forms | 1986 | book-chapter | 10.1007/978-94-009-4604-0_4 |
Cesar Rocha, Julio | Determinação sequencial de Cr(III) e de Cr(VI) | | dissertation | 10.47749/t/unicamp.1983.75866 |
| Luminescent Zn(II) Coordination Polymers for Highly Selective Sensing of Cr(III) and Cr(VI) in Water | | component | 10.1021/acs.inorgchem.7b00311.s002 |
Hayashi, Isao | ON THE FORM OF NITROGEN IN Cr, Ni·Cr AND Ni·Cr·Mo STEELS | 1939 | journal-article | 10.2355/tetsutohagane1915.25.12_1035 |
Yildiz, M. | Effect of hexavalent chromium [Cr(VI)] stress in roots of Cr-tolerant and Cr-sensitive barley cultivars | 2012/3/1 | journal-article | 10.1556/aagr.60.2012.1.4 |
Ahmad, Mobin | $$\textit{CR}$$ CR -submanifolds and $$\textit{CR}$$ CR -products of a Lorentzian para-Sasakian manifold endowed with a quarter symmetric semi-metric connection | 2014/12 | journal-article | 10.1007/s13370-013-0180-4 |
DRAGOMIR, Sorin | Minimality in CR geometry and the CR Yamabe problem on CR manifolds with boundary | 2008/4/1 | journal-article | 10.2969/jmsj/06020363 |
Xia, Song | Synchronous removal of Cr(VI) and Cr(III) by MXene confined S-Fe0: Cr(VI) reduction transformation and Cr(III) synergistic fixation | 2025/12 | journal-article | 10.1016/j.seppur.2025.134053 |
| Carrington, 4th Baron (Ireland) cr 1796, (Great Britain) cr 1797, (Rupert Clement George Carington) (18 Dec. 1852–11 Nov. 1929) | 2007/12/1 | reference-entry | 10.1093/ww/9780199540884.013.u207235 |
| Quantum Dot Fluorescence Quenching Pathways with Cr(III) Complexes. Photosensitized NO Production from trans-Cr(cyclam)(ONO)2+ | | component | 10.1021/ja074164s.s001 |
| CR (4).pdf | | component | 10.24908/qap.v1i1.10889 |
| Figure 9. Effects of Arch-mediated simple spike suppression on expression and maintenance of learned responses. | | component | 10.7554/elife.22537.010 |
Trinadh, V. Venkata | Vaporisation thermodynamic studies over <U3Sn7(cr) + USn2(cr)> and <USn2(cr) + USn(cr)> biphasic regions of U-Sn system using high temperature mass spectrometry | 2024/12 | journal-article | 10.1016/j.calphad.2024.102751 |
Djorić, Mirjana | CR submanifolds of maximal CR dimension | 2010 | book-chapter | 10.1007/978-1-4419-0434-8_15 |
| Back Matter | 2019 | journal-article | 10.14321/crnewcentrevi.19.3.bm |
| CR (5).pdf | | component | 10.24908/qap.v1i1.10884 |
| Catalysis Research | | journal | 10.21926/cr |
Sarwar, M. | Adsorption Studies of Cr(III) & Cr(VI) on Lead Sulphide, Copper Sulphide & Zinc Sulphide-Determination Cr(III) in the Presence of Cr(VI) | 1989/11 | journal-article | 10.1080/00032718908052402 |
| Back Matter | 2020 | journal-article | 10.14321/crnewcentrevi.20.2.bm |
Bejancu, Aurel | CR-Structures and Pseudo-Conformal, Mappings | 1986 | book-chapter | 10.1007/978-94-009-4604-0_6 |
| Luminescent Zn(II) Coordination Polymers for Highly Selective Sensing of Cr(III) and Cr(VI) in Water | | component | 10.1021/acs.inorgchem.7b00311.s001 |
Boggess, Albert | CR Functions and Maps | 2017/9/20 | book-chapter | 10.1201/9781315140445-11 |
Li, Se | The rule breaking Cr2(CO)10. A 17 electron Cr system or a CrCr double bond? | | journal-article | 10.1039/b210975c |
| The absorptive determination of traces of Cr in Ni and V, of V in Cr, and of Ni in Cr and V | 1959/11 | journal-article | 10.1016/0026-265x(59)90150-x |
| Table 2: The isotherm parameters and error functions for the adsorption of Cr(III) and Cr(VI) ions. | | component | 10.7717/peerj.9324/table-2 |
| Napier, 12th Lord cr 1627, AND ETTRICK, 3rd Baron cr 1872, (Francis Edward Basil Napier) (19 Nov. 1876–22 March 1941) | 2007/12/1 | reference-entry | 10.1093/ww/9780199540884.013.u229669 |
Hua, Xaio | Structure and magnetic properties of [Cr(en)2(ox)][Cr(en)(ox)2]·2H2O,Δ-[Cr(en)3]Δ-[Cr(ox)3] and Δ-[Co(en)3]Δ-[Cr(ox)3] | 2001/11 | journal-article | 10.1016/s1387-7003(01)00290-8 |
Huang, T. S. | Interfacial reactions of Cr, Cr-Si, and Cr/Si films on GaAs | 1991/11/15 | journal-article | 10.1063/1.350184 |
| Review for "Effects of Cr content and electromagnetic stirring on the phase separation of Cu-Cr alloy" | 2022/4/17 | peer-review | 10.1088/2053-1591/ac6ed1/v1/review2 |
Sichieri, Eduvaldo Paulo | Efeito do Berilio em ligas Ni-Cr-Mo-Co e em ligas Fe-Cr-Ni | | dissertation | 10.11606/t.18.1990.tde-27052024-154105 |
Bejancu, Aurel | CR-Submanifolds of Almost Hermitian Manifolds | 1986 | book-chapter | 10.1007/978-94-009-4604-0_2 |
Stuart, Daniel G. | Chromium Oxide Tetrafluoride and Its Reactions with Xenon Hexafluoride; the [XeF5]+ and [Xe2F11]+ Salts of the [Cr(VI)OF5]–, [Cr(IV)F6]2–, [Cr(V)OF5]2–, and [Cr(V)2O2F8]2– Anions | | posted-content | 10.26434/chemrxiv.7215230.v1 |
| Back Matter | 2020 | journal-article | 10.14321/crnewcentrevi.20.3.bm |
| MIL-101(Cr)@QCM and MIL-101(Cr)@IDE as Sorbent-Based Humidity Sensors for Indoor Air Monitoring | | component | 10.1021/acsami.3c06119.s001 |
| Review for "Effects of Cr content and electromagnetic stirring on the phase separation of Cu-Cr alloy" | 2022/5/10 | peer-review | 10.1088/2053-1591/ac6ed1/v2/review2 |
| Front Matter | 2020 | journal-article | 10.14321/crnewcentrevi.20.3.fm |
| Front Matter | 2021 | journal-article | 10.14321/crnewcentrevi.21.1.fm |
| Front Matter | 2020 | journal-article | 10.14321/crnewcentrevi.20.2.fm |
Predel, B. | Cr-Pb (Chromium-Lead) | | book-chapter | 10.1007/10086090_1000 |
Predel, B. | Cr-Dy (Chromium-Dysprosium) | | book-chapter | 10.1007/10086090_970 |
| Front Matter | 2019 | journal-article | 10.14321/crnewcentrevi.19.3.fm |
| Accelerating Surface Photoreactions Using MoS2FeS2 Nanoadsorbents: Photoreduction of Cr(VI) to Cr(III) and Photodegradation of Methylene Blue | | component | 10.1021/acs.inorgchem.1c03290.s001 |
| Review for "Effects of Cr content and electromagnetic stirring on the phase separation of Cu-Cr alloy" | 2022/4/9 | peer-review | 10.1088/2053-1591/ac6ed1/v1/review1 |
Navinšek, B. | Oxidation resistance of PVD Cr, Cr-N and Cr-N-O hard coatings | 1993/10 | journal-article | 10.1016/0257-8972(93)90091-2 |
| Back Matter | 2021 | journal-article | 10.14321/crnewcentrevi.21.1.bm |
Predel, B. | Cr-Ir (Chromium-Iridium) | | book-chapter | 10.1007/10086090_983 |
Predel, B. | Cr-Ti (Chromium-Titanium) | | book-chapter | 10.1007/10086090_1022 |
Nijs, M. | Induction of spindle inhibition and abnormal mitotic figures by Cr(II), Cr(III) and Cr(VI) ions | 1986 | journal-article | 10.1093/mutage/1.4.247 |
| 5,6-Dihydrodibenzo[c,e][1,2]azaphosphinine-Based PNP Ligands, Cr(0) Coordination, and Cr(III) Precatalysts for Ethylene Oligomerization | | component | 10.1021/acs.organomet.8b00427.s001 |
Predel, B. | Cr-Hg (Chromium-Mercury) | | book-chapter | 10.1007/10086090_979 |
Predel, B. | Cr-Ta (Chromium-Tantalum) | | book-chapter | 10.1007/10086090_1017 |
| Yang-Mills Fields on CR Manifolds | | book-chapter | 10.1007/0-8176-4483-0_8 |
| Visible Light Accelerates Cr(III) Release and Oxidation in CrFe Chromite Residues: An Overlooked Risk of Cr(VI) Reoccurrence | | component | 10.1021/acs.est.2c05775.s001 |
Carson, A.S. | The molar enthalpy of dehydration of Cr2(O2CCH3)4·2H2O(cr) and the molar enthalpies of sublimation of Cr2(O2CCH3)4(cr), Mo2(O2CCH3)4(cr), and Mo2(O2CCF3)4(cr) | 1984/5 | journal-article | 10.1016/0021-9614(84)90198-8 |
Guo, G. Y. | First-Principles Studies of the Magnetic Properties of hcp Cr in Cr/Cu(111) and Cr/Ru(0001) Superlattices | 2002 | journal-article | 10.1557/proc-721-e7.7 |
Predel, B. | Cr-N (Chromium-Nitrogen) | | book-chapter | 10.1007/10086090_991 |
